<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quickly Explaining Tech in Plain English</title>
	<atom:link href="http://www.drucker.ca/2007/06/01/quickly-explaining-tech-in-plain-english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drucker.ca/2007/06/01/quickly-explaining-tech-in-plain-english/</link>
	<description>Drucker dot see, eh?</description>
	<lastBuildDate>Mon, 26 Oct 2009 03:23:30 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dmitry Nekrasovski</title>
		<link>http://www.drucker.ca/2007/06/01/quickly-explaining-tech-in-plain-english/comment-page-1/#comment-536</link>
		<dc:creator>Dmitry Nekrasovski</dc:creator>
		<pubDate>Fri, 14 Sep 2007 22:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.drucker.ca/2007/06/01/quickly-explaining-tech-in-plain-english/#comment-536</guid>
		<description>Neat. The technique reminds me of  &lt;a href=&quot;http://www.slideshare.net/leisa/waterfall-bad-washing-machine-good-where-does-ia-fit-in-the-design-process&quot; rel=&quot;nofollow&quot;&gt;Leisa Reichelt&#039;s talk&lt;/a&gt; at this year&#039;s IA Summit. I wonder if this &quot;back to basics&quot; approach to presenting has something going for it beyond the novelty factor...</description>
		<content:encoded><![CDATA[<p>Neat. The technique reminds me of  <a href="http://www.slideshare.net/leisa/waterfall-bad-washing-machine-good-where-does-ia-fit-in-the-design-process" rel="nofollow">Leisa Reichelt&#8217;s talk</a> at this year&#8217;s IA Summit. I wonder if this &#8220;back to basics&#8221; approach to presenting has something going for it beyond the novelty factor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loud Murmurs &#187; BarCampVancouver - Part 2</title>
		<link>http://www.drucker.ca/2007/06/01/quickly-explaining-tech-in-plain-english/comment-page-1/#comment-238</link>
		<dc:creator>Loud Murmurs &#187; BarCampVancouver - Part 2</dc:creator>
		<pubDate>Tue, 21 Aug 2007 06:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.drucker.ca/2007/06/01/quickly-explaining-tech-in-plain-english/#comment-238</guid>
		<description>[...] that explain complex subjects using a technique that they call Paperworks. I had made actually blogged about these videos back on June 1 from my other blog, drucker.ca, so it was nice to meet the man behind the Internet meme. As I said [...]</description>
		<content:encoded><![CDATA[<p>[...] that explain complex subjects using a technique that they call Paperworks. I had made actually blogged about these videos back on June 1 from my other blog, drucker.ca, so it was nice to meet the man behind the Internet meme. As I said [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.561 seconds -->
