<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Very Unique Clock</title>
	<atom:link href="http://www.drucker.ca/2007/06/03/a-very-unique-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drucker.ca/2007/06/03/a-very-unique-clock/</link>
	<description>Drucker dot see, eh?</description>
	<lastBuildDate>Wed, 15 Dec 2010 04:28:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.drucker.ca/2007/06/03/a-very-unique-clock/comment-page-1/#comment-7970</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 29 Mar 2008 21:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.drucker.ca/2007/06/03/a-very-unique-clock/#comment-7970</guid>
		<description>First, I&#039;m afraid I can&#039;t take credit for the application, as the posting attributes it to the Flash programmer &#039;Pixelbreaker&#039;. 

As far as programming for the iPhone, if Adobe finishes their Flash Player for the iPhone, then it will not need to be configured for the device, since it is essentially a (dynamically generated)  looping Flash animation. I&#039;m not sure it would be worth paying for, unless it could replace the graphic and time on the initial &#039;unlock&#039; screen.</description>
		<content:encoded><![CDATA[<p>First, I’m afraid I can’t take credit for the application, as the posting attributes it to the Flash programmer ‘Pixelbreaker’. </p>
<p>As far as programming for the iPhone, if Adobe finishes their Flash Player for the iPhone, then it will not need to be configured for the device, since it is essentially a (dynamically generated)  looping Flash animation. I’m not sure it would be worth paying for, unless it could replace the graphic and time on the initial ‘unlock’ screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diesel</title>
		<link>http://www.drucker.ca/2007/06/03/a-very-unique-clock/comment-page-1/#comment-7961</link>
		<dc:creator>Diesel</dc:creator>
		<pubDate>Sat, 29 Mar 2008 12:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.drucker.ca/2007/06/03/a-very-unique-clock/#comment-7961</guid>
		<description>First I would like to congratulate you on this application, secondly could this application be configured for the Iphone. There are many clients who would pay for this application to be used as a smart phone feature.</description>
		<content:encoded><![CDATA[<p>First I would like to congratulate you on this application, secondly could this application be configured for the Iphone. There are many clients who would pay for this application to be used as a smart phone feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: very good</title>
		<link>http://www.drucker.ca/2007/06/03/a-very-unique-clock/comment-page-1/#comment-6504</link>
		<dc:creator>very good</dc:creator>
		<pubDate>Thu, 14 Feb 2008 01:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.drucker.ca/2007/06/03/a-very-unique-clock/#comment-6504</guid>
		<description>have it to pulse</description>
		<content:encoded><![CDATA[<p>have it to pulse</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.680 seconds -->

