<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drucker.ca &#187; General</title>
	<atom:link href="http://www.drucker.ca/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drucker.ca</link>
	<description>Drucker dot see, eh?</description>
	<lastBuildDate>Thu, 17 Jun 2010 21:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UXCamp Vancouver Nearly Here</title>
		<link>http://www.drucker.ca/2009/12/02/uxcamp-vancouver-nearly-here/</link>
		<comments>http://www.drucker.ca/2009/12/02/uxcamp-vancouver-nearly-here/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:32:04 +0000</pubDate>
		<dc:creator>David Drucker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.drucker.ca/?p=180</guid>
		<description><![CDATA[I was going to blog earlier this week about the upcoming User Experience Camp Vancouver, which Karen Parker and I are organizing and holding at the Vancouver Film school this Saturday, but the event sold out nearly immediately, and I fear that writing about it here will be frustrating to so many who can&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to blog earlier this week about the upcoming <a href="http://www.uxcampvancouver.org/" target="_blank">User Experience Camp Vancouver</a>, which Karen Parker and I are organizing and holding at the Vancouver Film school this Saturday, but the event sold out nearly immediately, and I fear that writing about it here will be frustrating to so many who can&#8217;t get in. The venue is a good one, but it only holds a little over 100 people, and we hit that number within a week and half of announcing it in a few online areas.</p>
<p>At any rate, my takeaways, even before UXCampVancouver starts are:</p>
<ol>
<li>There is clearly a desire here to have a conference where local User Experience people (that includes Information Architects, User Interface Designers, Web Developers, User Testers and Researchers, Software Entrepreneurs, etc.) can meet and share information and opinions.</li>
<li>We may need a bigger venue if we do it again</li>
<li>Being free doesn&#8217;t hurt either. After all, a chance to talk about this stuff, plus some coffee and treats, comfy chairs and Wi-Fi is a good way to spend a late fall Saturday in Vancouver, wet and rainy or not.</li>
</ol>
<p>At any rate, if you do want to get on the Waiting list, there is still a chance, although remote, that someone who has signed up for a slot will bow out, so <a href="http://uxcampvancouver.eventbrite.com/" target="_blank">give it a shot</a>, and hopefully I&#8217;ll get to see you on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drucker.ca/2009/12/02/uxcamp-vancouver-nearly-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Japan Take Off Because of Broadband Price and Speed?</title>
		<link>http://www.drucker.ca/2009/03/28/will-japan-take-off-because-of-broadband-price-and-speed/</link>
		<comments>http://www.drucker.ca/2009/03/28/will-japan-take-off-because-of-broadband-price-and-speed/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:53:31 +0000</pubDate>
		<dc:creator>David Drucker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.drucker.ca/?p=113</guid>
		<description><![CDATA[I noticed a fascinating couple of graphs in an article on the blog World Politics Review, Top 30 Countries for Broadband Internet Access. One of them showed Japan&#8217;s astounding average Internet speed: Japan shows an impressive 60 megabits per second speed (I&#8217;m assuming this is for download as well as upload?) with Korea not far [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed a fascinating couple of graphs in an article on the blog World Politics Review, <a href="http://www.worldpoliticsreview.com/blog/blog.aspx?id=1088">Top 30 Countries for Broadband Internet Access</a>. One of them showed Japan&#8217;s astounding average Internet speed:<br />
<a href="http://www.worldpoliticsreview.com/blog/blog.aspx?id=1088" target="_blank"><img title=" Broadband Access Speed by Country" src="http://www.worldpoliticsreview.com/Images/commentarynews/broadbandspeedchart.jpg" alt="Broadband Access Speed by Country" width="676" height="464" /></a><br />
Japan shows an impressive 60 megabits per second speed (I&#8217;m assuming this is for download as well as upload?) with Korea not far behind at around 45 megabits per second. I checked my broadband speed here in Canada via <a rel="Lightbox" href="http://www.speedtest.net/result/439209555.png">SpeedTest.net</a> and my results were a little less than 1/3 of that. I am surprised to see my number as high as that, but then again, it&#8217;s before noon on a Saturday.</p>
<p>What&#8217;s also interesting is the cost of getting that speed. Here&#8217;s another graph:</p>
<p><a href="http://www.worldpoliticsreview.com/blog/blog.aspx?id=1088" target="_blank"><img title="Cost of Broadband, by Country" src="http://www.worldpoliticsreview.com/images/commentarynews/broadbandpricechart.jpg" alt="Cost of Broadband, by Country" width="670" height="468" /></a><br />
According to this, all that speed is incredibly cheap, under a dollar per month per megabit in US Dollars, according to the article.  By this calculation, I&#8217;d expect that for a person in Tokyo to get roughly the same speed I do, they&#8217;d pay around $20 per month. Here in Vancouver, my Internet cost is coming in at about $47 for that 19 Megabits, so that works out to roughly $2.5 (Canadian) per megabit, which would convert to almost exactly $2 US per month per megabit. That&#8217;s better than the graph says (although it&#8217;s hard to tell, I&#8217;d read it at closer to $5 per month).</p>
<p>Although I&#8217;ve been making some comparisons here, I&#8217;m wondering how life would change for me if Internet was half the cost it was, and 3 times faster, but I&#8217;m also wondering if this high level of service at relatively low cost will cause a flurry of Internet activity and development in Japan. I note that their limitations have more to do with screen size (many Japanese access the Internet exclusively through via cell phone screen, if  I&#8217;m not mistaken).</p>
<p>So, what&#8217;s it like? How has cheap, fast Broadband Internet made things different, and do you think it will change things in the coming decade? My friends in Japan, your input here is welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drucker.ca/2009/03/28/will-japan-take-off-because-of-broadband-price-and-speed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Restart. This time, Something Interesting</title>
		<link>http://www.drucker.ca/2009/01/12/another-restart-this-time-something-interesting/</link>
		<comments>http://www.drucker.ca/2009/01/12/another-restart-this-time-something-interesting/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:49:04 +0000</pubDate>
		<dc:creator>David Drucker</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.drucker.ca/?p=84</guid>
		<description><![CDATA[HAL 9000 Rather than try to write something profound (at least on the surface), I thought I&#8217;d start writing in this blog again with an observation about today&#8217;s date, at least in terms of the History of Computer Science: On today&#8217;s date, HAL, the computer from 2001: A Space Odyssey turns 17 year&#8217;s old, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drucker.ca/wp-content/uploads/2009/01/hal9000.gif" rel="lightbox"><img  title="HAL 9000" src="http://www.drucker.ca/wp-content/uploads/2009/01/hal9000.gif" alt="HAL 9000" width="500" height="375" /></a>
<div id="caption">HAL 9000</div>
<p>Rather than try to write something profound (at least on the surface), I thought I&#8217;d start writing in this blog again with an observation about today&#8217;s date, at least in terms of the History of Computer Science:</p>
<p>On today&#8217;s date, HAL, the computer from <a href="http://www.imdb.com/title/tt0062622/" target="_blank">2001: A Space Odyssey</a> turns 17 year&#8217;s old, as the movie says:</p>
<blockquote><p>I am a HAL 9000 computer, Production Number 3. I became operational at the HAL Plant in Urbana, Illinois, on January 12, 1992. My instructor was Mr. Langley, and he taught me to sing a song. If you’d like to hear it I can sing it for you. It&#8217;s called &#8216;Daisy&#8217;</p></blockquote>
<p>I always thought that the production number being 3 was intriguing. It couldn&#8217;t be a nod to Windows 3.1, the first successful version of that software because the book was written decades before that appeared on the scene.  What happened to production numbers 1 and 2? (It was mentioned, I seem to remember, that HAL 1000-8000 series had problems of some sort and were &#8220;not entirely successful&#8221;).</p>
<p>The idea of a mutinous, murderous central computer is a theme that is still alive and well in movies today: the movie <a href="http://www.imdb.com/title/tt0910970/" target="_blank">WALL-E</a> has one of these, the Autopilot computer that looks a bit like HAL&#8217;s red eye inserted into an old fashioned ship&#8217;s wheel (and the voice actor who gets to do it, in the credits is, wait for it&#8230; <em>Macintalk</em>, the speech synthesis software on the Macintosh (!))<br />
<img src="http://www.drucker.ca/wp-content/uploads/2009/01/auto-pilot.jpg" alt="Autopilot" title="Autopilot" width="500" height="500" class="alignnone size-full wp-image-99" />
<div id="caption">AUTOPILOT from WALL-E</div>
<p>Needless to say, in this year, 2009, there is no HAL 9000, no similar level of Artificial Intelligence, no ships to Jupiter, and no permanent base on the moon. We do have a space station, but Pan Am airlines never survived to create that beautiful space liner, and although there is talk of private citizens doing flights, it is Virgin Airlines that is going to be doing that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drucker.ca/2009/01/12/another-restart-this-time-something-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the World of the Living (Blogs, that is)</title>
		<link>http://www.drucker.ca/2008/10/20/back-to-the-world-of-the-living/</link>
		<comments>http://www.drucker.ca/2008/10/20/back-to-the-world-of-the-living/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 23:56:23 +0000</pubDate>
		<dc:creator>David Drucker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.drucker.ca/?p=78</guid>
		<description><![CDATA[After a long period where I tried to redesign this blog, I feel I&#8217;ve finally gotten something that is acceptable. Wanted to hire some programmers and designers to do a real rework, but that will have to wait until I have employment. I fear that drucker.ca has fallen victim to the phrase: &#8216;The perfect is [...]]]></description>
			<content:encoded><![CDATA[<p>After a long period where I tried to redesign this blog, I feel I&#8217;ve finally gotten something that is acceptable. Wanted to hire some programmers and designers to do a real rework, but that will have to wait until I have employment.</p>
<p>I fear that drucker.ca has fallen victim to the phrase: &#8216;The perfect is the enemy of the good.&#8217; Because it was never exactly the way I wanted, I have been reluctant to write a great deal until it was &#8216;finished&#8217;  although I have a good first draft of what I wanted, based on an existing WordPress theme. This new theme is better than my old one (at least in terms of slickness, but it is far less colourful.</p>
<p>At any rate, I want to get cracking on writing some new posts, given that there are a few things going on in North America (as well as the rest of the world)  besides economic meltdown and the Presidential race.</p>
<p>Watch this space for more to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drucker.ca/2008/10/20/back-to-the-world-of-the-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time, No See?</title>
		<link>http://www.drucker.ca/2008/05/09/long-time-no-see/</link>
		<comments>http://www.drucker.ca/2008/05/09/long-time-no-see/#comments</comments>
		<pubDate>Fri, 09 May 2008 23:43:29 +0000</pubDate>
		<dc:creator>David Drucker</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.drucker.ca/?p=34</guid>
		<description><![CDATA[I admit it, I&#8217;ve neglected this blog. I could provide the usual excuses, but I think I&#8217;ll spare you, dear reader (if you&#8217;re still out there somewhere), the explanations. I&#8217;ve been a little better about my personal blog, Loud Murmurs, but now that my contract at IBM is over, I have a little spare time. [...]]]></description>
			<content:encoded><![CDATA[<p>I admit it, I&#8217;ve neglected this blog. I could provide the usual excuses, but I think I&#8217;ll spare you, dear reader (if you&#8217;re still out there somewhere), the explanations.</p>
<p>I&#8217;ve been a little better about my personal blog, <a title="Loud Murmurs, my personal blog" href="http://www.loudmurmurs.com" target="_blank">Loud Murmurs</a>, but now that my contract at IBM is over, I have a little spare time. That means not only redesigning this web site (yes, look for exciting new changes in the coming days and weeks) but also starting to write in this blog once again. I will make another effort at getting my presentation of roughly a year ago up online (and fortunately, or unfortunately, depending on your point of view, it&#8217;s still just as valid today as it was then).</p>
<p>What you can&#8217;t see is that I have a new admin interface which I really, really like. It&#8217;s the <a title="Fluency Admin Theme" href="http://deanjrobinson.com/projects/fluency-admin/" target="_blank">Fluency Admin</a> by Dean J, Robinson.Tell you what, I&#8217;ll put in a screenshot of the screen I&#8217;m writing this on:<a href="http://www.drucker.ca/wp-content/uploads/2008/05/screenshot_01.jpg" ref="lightbox" rel="lightbox"><img class="alignnone size-medium wp-image-35" title="screenshot_01" src="http://www.drucker.ca/wp-content/uploads/2008/05/screenshot_01.jpg" alt="Fluent Admin looks cool, doesn\'t it?" width="500" height="486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drucker.ca/2008/05/09/long-time-no-see/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Taking so Long?</title>
		<link>http://www.drucker.ca/2007/09/03/whats-taking-so-long/</link>
		<comments>http://www.drucker.ca/2007/09/03/whats-taking-so-long/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 18:24:20 +0000</pubDate>
		<dc:creator>David Drucker</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.drucker.ca/2007/09/03/whats-taking-so-long/</guid>
		<description><![CDATA[I learned the rather inconvenient truth about exporting slides for the web, including the most typical formats (export to one big QuickTime movie, export to PDF, export to Flash, export to a series of linked images): None of these handle presentations with embedded movies (they typically show up as still images, if anything at all), [...]]]></description>
			<content:encoded><![CDATA[<p>I learned the rather inconvenient truth about exporting slides for the web, including the most typical formats (export to one big QuickTime movie, export to PDF, export to Flash, export to a series of linked images): None of these handle presentations with embedded movies (they typically show up as still images, if anything at all), and my presentation was about 75% embedded Quicktime movies. Ouch. What&#8217;s more, some of these movies are either very large for the Web, or require some codecs that I had a hard time getting to work consistently on two different Macs, much less every Mac and Windows machine playing them via the Internet.</p>
<p>So, I find myself in the unfortunate situation of essentially having to recreate the slides from scratch in Dreamweaver, and re-compress all of the movies (along with trying to figure out how to do so without them becoming unreadable thanks to multiple transformations from one  codec to another). All of this is not a problem <em>if one has the time</em>. So, I&#8217;m going to give it a couple of more hours today and hopefully will get closer to a solution that I can post here. In the meantime, sorry for the delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drucker.ca/2007/09/03/whats-taking-so-long/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Gems from Moscow (with love?)</title>
		<link>http://www.drucker.ca/2007/03/22/design-gems-from-moscow-with-love/</link>
		<comments>http://www.drucker.ca/2007/03/22/design-gems-from-moscow-with-love/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 02:24:39 +0000</pubDate>
		<dc:creator>David Drucker</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.drucker.ca/2007/03/22/design-gems-from-moscow-with-love/</guid>
		<description><![CDATA[Through the usual way that one stumbles upon something on the Internet (by&#8230;stumbling upon it), I found the web site of the Art Lebedev studio, who have become known because of a breakthrough keyboard that has been talked about (and wished for) for quite some time. The keyboard has struck a chord (pun intended) with [...]]]></description>
			<content:encoded><![CDATA[<p>Through the usual way that one stumbles upon something on the Internet (by&#8230;stumbling upon it), I found the web site of the <a href="http://www.artlebedev.com/" title="The Art Lebedev Studio" target="_blank">Art Lebedev studio</a>, who have become known because of a breakthrough keyboard that has been talked about (and wished for) for quite some time. The keyboard has struck a chord (pun intended) with a lot of geeks, because it&#8217;s one of those &#8216;I wish I&#8217;d thought of that&#8217; kind of products. Each key is an LCD, and can be programmed to both display a different character and type that character (or perform that function) when pressed.  Here&#8217;s what that could mean:</p>
<p>Set for English: (lower case)</p>
<p><img src="http://www.artlebedev.com/everything/optimus-concept/eng.jpg" title="Optimus Keyboard set for English" alt="Optimus Keyboard set for English" height="387" width="403" /></p>
<p>Those same keys set for Photoshop:</p>
<p><img src="http://www.artlebedev.com/everything/optimus-concept/psd.jpg" title="Set for Photoshop" alt="Set for Photoshop" height="387" width="403" /></p>
<p>Wait, what it if was set for the game Quake?</p>
<p><img src="http://www.artlebedev.com/everything/optimus-concept/qua.jpg" title="Set for Quake" alt="Set for Quake" height="387" width="403" /></p>
<p>On top of this extraordinary keyboard, there is also a brilliant, if less ergonomically spot-on mouse:</p>
<p><img src="http://www.artlebedev.com/everything/mus2/mus2-bw.jpg" title="The Mus 2 Mouse from Lebedev Studios" alt="The Mus 2 Mouse from Lebedev Studios" border="0" height="297" hspace="5" vspace="5" width="397" /></p>
<p>In addition to these bits of Industrial design (and geek fancy-tickling), Mr. Lebedev, who along with his studio, is in Moscow, also writes a sort of blog, although it is not an RSS feed (but I wish he would make it so) called <a href="http://www.artlebedev.com/mandership/" title="Mandership" target="_blank">Mandership</a>.  According to Mr. Lebedev, it&#8217;s been a project since 1997 (which would account for it&#8217;s pre-RSS structure). I also notice that the most recent entry is in 2006. I hope he does another few this year. Nearly all of the posts I read were gems of clear thinking about design, the way the world works, and the way people think. No wonder he and his compatriots at his studio keep coming up with such brilliant products, even if some of them are harder to bring out of the concept stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drucker.ca/2007/03/22/design-gems-from-moscow-with-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup</title>
		<link>http://www.drucker.ca/2007/02/09/startup/</link>
		<comments>http://www.drucker.ca/2007/02/09/startup/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 08:00:56 +0000</pubDate>
		<dc:creator>David Drucker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://235618093</guid>
		<description><![CDATA[Since this is the very first post in my very own blog in my very own domain, I feel some pressure to begin with something weighty. Something profound. That&#8217;s one small step for a blog&#8230; The quality of the User Experience is never strained&#8230; Aqua is to Aero as Pee Wee&#8217;s Playhouse is to&#8230; On [...]]]></description>
			<content:encoded><![CDATA[<p>Since this is the very first post in my very own blog in my very own domain, I feel some pressure to begin with something weighty. Something profound.</p>
<blockquote><p>That&#8217;s one small step for a blog&#8230;</p>
<p>The quality of the User Experience is never strained&#8230;</p>
<p><em>Aqua</em> is to <em>Aero</em> as <em>Pee Wee&#8217;s Playhouse</em> is to&#8230;</p></blockquote>
<p>On second thought, rather than do that, here are a few words of explanation of what to expect in these pages. I consider drucker.ca to be my &#8216;professional blog&#8217;. It is to serve as my voice in the User Experience community. I also have a personal blog, called <a href="http://www.loudmurmurs.com" title="Loud Murmurs, my other blog" target="_blank">Loud Murmurs</a>, which is where my daily life, the journey my wife and I have made, the observations and stories I wish to tell all go. If you&#8217;re curious about me as a human being, by all means, check it out.</p>
<p>Still here?  Well then, you&#8217;ll (eventually)  also find my resumé, a portfolio of some of my work and my ongoing thoughts and observations as they pertain to User Interfaces, Usability, Information Architecture and all of those related topics that often fall under the overall subject &#8216;User Experience&#8217;. This does not mean I&#8217;ll cease to be a human being. There will be funny bits, angry rants, and probably everything in between. I don&#8217;t think I could write a dry, academic blog. Well, maybe I could, but I wouldn&#8217;t like it, and neither would you.</p>
<p>So, in short, my effort to separate my personal and professional lives has ended up producing 2 blogs, on 2 different URLs.</p>
<p>And with that, I offer a test of the Audio player plugin:</p>
<p>There, now that sounded good to me. How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drucker.ca/2007/02/09/startup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.122 seconds -->
